Lovable
You want published credit tiers, from the 100-credit plan up to thousands, and the free tier’s 30-build-credit monthly cap is enough to try it.
Lovable and Bolt side by side: category, checked entry price, and who each one is for. No invented ranking.
| Lovable | Bolt | |
|---|---|---|
| Category | App builder | App builder |
| Paid entry price | Pro from $25.00/moR$ 138,22/mo · BRL estimate$250.00/yr · R$ 1.382,24 Entry tier: 100 credits for $25/month, or $250/year ($21/month). Docs list tiers up to 10,000 credits at $2,250/month. | Pro $25.00/moR$ 138,22/mo · BRL estimate $25/month when billed monthly, plus tax. The page says save up to 28% yearly, without an exact annual amount in the HTML we fetched. |
| Limit the source publishes | Monthly credits start at 100. Docs also list 5 build credits per day and 20 Cloud credits per month. | Starts at 10 million tokens per month, with rollover. No daily cap. Custom domain, Bolt branding removed. 100 MB uploads. 1 million web requests per month. |
| Best for | Shipping an app or landing page on monthly credits, with a capped free tier. | Prototyping with included hosting, a token allowance, and a custom domain on Pro. |
| Source | Checked on 2026-10-28 | Checked on 2026-10-28 |
Both are conversational app builders, around $25 on the first paid plan. The difference the pricing pages actually support is the unit: Lovable talks about credits (and a daily cap on free), Bolt talks about tokens (1 million on free, 10 million on Pro) and removes branding on Pro.
You want published credit tiers, from the 100-credit plan up to thousands, and the free tier’s 30-build-credit monthly cap is enough to try it.
You want a token allowance, a custom domain, and branding removed on the $25 Pro plan, with hosting included.
The first paid plan of each starts at $25 per month (Lovable Pro, 100-credit tier; Bolt Pro billed monthly). The free tiers are not equivalent: one is credits, the other is tokens. Checked on 2026-10-28.
Not from this page. SpawnPrompt does not yet have a side-by-side test with the same prompt. The comparison uses only what the official pricing pages publish.